Place of Origin : China
Brand Name : OEM
Certification : CE,Rohs
Model Number : LR112C
MOQ : 100
Price : 35
Packaging Details : Giftbox
Delivery Time : 3
Payment Terms : T/T in advance
Supply Ability : 100,000pcs/month
| FDD LTE | Band7((UL 2500-2570MHz/DL 2620-2690MHz) / Band3(UL 1710-1785MHz/DL 1805-1880MHz)(customise) | |
TD LTE | Band38 (2570-2620MHz) / Band39 (1880-1920MHz) / Band40 (2300-2400MHz)(customise) | ||
WCDMA GSM | HSPA+/HSUPA/HSDPA 2100MHz ;GSM 1900/1800/900(850)MHz(optional) | ||
TD SCDMA | Band34 (2010-2025MHz) / Band39 (1880-1920MHz) | ||
| FDD LTE | FDD LTE up to 100Mbps DL FDD LTE up to 50Mbps UL | |
TD LTE | TDD LTE up to 68Mbps DL TDD LTE up to 17Mbps UL | ||
WCDMA GSM | HSDPA up to 42Mbps DL HSUPA up to5.76Mbps UL | ||
TD HSPA+ | HSPA+ up to 42Mbps DL HSPA+ up to5.76Mbps UL | ||
Wi-Fi | 802.11b / g | ||
Wi-Fi Transfer rate | Up to 300Mbps | ||
Encryption | WEP, WPA-PSK WPA2-PSK | ||
interface | SIM card Slot / HS-USB 2.0 (Micro USB) | ||
Operation system | .OS:Windows 2000,Windows XP,Windows Vista,Win 7,Win 8,Mac OS 10.4 | ||
Operation Browser | Internet Explorer/Mozilla Firefox/Google Chrome/Safari | ||
User Available | 10 users | ||
Power Supplier | Lithium ion 2000mAH | ||
Dimension | 96*59*14mm |
![]() |
4G lte Carfi portable LTE router with sim card slot Images |